#1 SOCCER INSIDER TIPS
| SOCCER BETTING ADVICE FROM THE ORACLE |
|
Welcome to ItalianSoccerKing.com, the home of The Oracle.
This is a soccer betting membership site concentrating exclusively on soccer and focusing on a number of different leagues, not just in the UK but across Europe. The Oracle in his "day job" is currently employed by one of the UK's top bookmaking firms as a soccer odds compiler and soccer betting consultant. Very soon you too can be profiting simply by following his easy to follow football betting advice.
His recommendations will always be three bets and in asianhandicaps as anybody can tip Man Utd and Chelsea just to win each week, the skill is in identifying teams who have been underestimated at larger prices. Doubles or Trebles and upwards are just not profitable and they are the bedrock of bookmakers soccer profits. He very rarely tips odds less than value of 1.8 as he is aware a lot of punters bet in relatively small stakes and prefer to maximise their profits by backing larger prices.
It is also important that you open an account with all the major online bookmakers, mainly Ladbrokes, Hills, Paddy Power, Stan James, Skybet, Blue Square, Betfred, Boylesports, Sportingbet, Bet Direct and Victor Chandler. Most offer free bets to new customers and are very safe to bet with. It is crucial that you also have a Betfair account as being able to lay teams is a very useful tool and you can often back selections at far bigger prices than are available with bookmakers.If you have a Ladbrokes or Hills shop near you then you should place your bets on their shop coupons as often as possible as you will benefit from prices that have gone online and from their inability to monitor your bets.If you just take the Oracle's selections and go down to your local bookmaker in the high street you will also struggle to maximise your profits. It is crucial to your long term profits that you take the best available price. Even if you are only having relatively small bets, over the seasson the extra bit of value you are taking will add up to a nice sum.
There are other sites who have ex players and managers giving their opinions. The big difference though is whilst they know about football they don't know about betting. Just from reading some of their comments you can tell that they have no idea what value is or when something is the wrong price. They've never worked on a trading floor and don't know how bookmakers think or the methods they use to formulate their prices. More importantly they don't know the flaws in some of these methods.
DATELINE: 28 JANUARY 2012 |
VITO TIPS
France Ligue 1
Lille
vs Saint Etienne |
MICHAEL TIPS English League One Rochdale vs Bury |
SANTINO TIPS Spain Liga Villarreal vs Barcelona |
| DD/MM/YY | MATCH | ODDS | SCORE | TIPS | ||
| 27/01/12 | Chesterfield vs Bournemouth AFC | +0,0.5 | 1-0 | Chesterfield | ![]() |
|
| 26/01/12 | Standard Liege vs RAEC Mons | -1 | 2-1 | Standard Liege | DRAW | |
| 25/01/12 | Luton Town vs Mansfield Town | -0.5,1 | 0-0 | Luton Town | LOSE |
|
| 24/01/12 | Stockport County vs Telford United | -0.0.5 | 2-2 | Stockport County | LOSE | |
| 23/01/12 | Tours vs Montpellier | +0,0.5 | 0-1 | Tours | LOSE | |
| 22/01/12 | Leverkusen vs FSV Mainz 05 | -0.5 | 3-2 | Leverkusen | ![]() |
|
| 21/01/12 | Everton vs Blackburn Rovers | -0.5,1 | 1-1 | Everton | LOSE | |
| 20/01/12 | Sampdoria vs Livorno | -0.5 | 1-1 | Sampdoria | LOSE | |
| 19/01/12 | Ajax vs AZ Alkmaar | -0.5 | 2-3 | Ajax | LOSE | |
| 18/01/12 | SC Bastia vs Le Havre | -0.5,1 | 1-0 | SC Bastia | ![]() |
|
| 17/01/12 | Chesterfield vs Oldham Athletic | +0 | 2-1 | Chesterfield |
![]() |
|
| 16/01/12 | Napoli vs Bologna | +1.5 | 1-1 | Bologna | ![]() |
|
| 15/01/12 | Swansea City vs Arsenal | -0.5 | 3-2 | Arsenal | LOSE | |
| 14/01/12 | Derby County vs Coventry City | -0.5 | 1-0 | Derby County | ![]() |
|
| 13/01/12 | Le Havre vs Lens | +0,0.5 | 0-0 | Lens | ![]() |
|
| 12/01/12 | Atromitos vs Aris Thessaloniki | +0.5 | 2-1 | Aris Thessaloniki | LOSE |
|
| 11/01/12 | AS Roma vs Fiorentina | -0.5 | 3-0 | AS Roma | ![]() |
|
| 10/01/12 | Caen vs Marseille | -0.5 | 0-3 | Marseille | ![]() |
|
| 09/01/12 | Omonia Nicosia vs Aris Limassol | -1.5.2 | 3-0 | Omonia Nicosia | ![]() |
|
| 08/01/12 | Cagliari vs Genoa | -0,0.5 | 3-0 | Cagliari | ![]() |
|
| 07/01/12 | Dagenham & Red vs Millwall | +0.5 | 0-0 | Dagenham & Red | ![]() |
|
| 06/01/12 | Wycombe vs Huddersfield | -0.5 | 0-6 | Huddersfield | ![]() |
|
| 05/01/12 | Valencia vs Sevilla | +0.5 | 1-0 | Sevilla | LOSE | |
| 04/01/12 | Real Sociedad vs Mallorca | -0.5 | 2-0 | Real Sociedad | ![]() |
|
| 03/01/12 | Tottenham Hotspur vs WBA | +1.5 | 1-0 | WBA | ![]() |
|
| 02/01/12 | Glasgow Rangers vs Motherwell | -1.5 | 3-0 | Glasgow Rangers | ![]() |
|
| 01/01/12 | Forest Green vs Kidderminster | +0 | 1-1 | Kidderminster | DRAW |
| DD/MM/YY | MATCH | ODDS | SCORE | TIPS | ||
| 27/01/12 | Everton vs Fulham | -0,0.5 | 2-1 | Everton | ![]() |
|
| 26/01/12 | Cote d'Ivoire vs Burkina Faso | -1 | 2-0 | Cote d'Ivoire | ![]() |
|
| 25/01/12 | Olympiacos vs Panionios | -2 | 4-0 | Olympiacos | ![]() |
|
| 24/01/12 | Mersin vs Kayserispor | +0,0.5 | 1-2 | Kayserispor | ![]() |
|
| 23/01/12 | Olhanense vs Sporting Lisbon | -0.5,1 | 0-0 | Sporting Lisbon | LOSE | |
| 22/01/12 | Hamburger SV vs Dortmund | -0.5 | 1-5 | Dortmund | ![]() |
|
| 21/01/12 | Fulham vs Newcastle United | -0.5 | 5-2 | Fulham | ![]() |
|
| 20/01/12 | Monchengladbach vs Bayern Munchen | +1 | 3-1 | Monchengladbach | ![]() |
|
| 19/01/12 | Inter Milan vs Genoa | -1 | 2-1 | Inter Milan | DRAW | |
| 18/01/12 | Athletic Bilbao vs Mallorca | -1 | 2-0 | Athletic Bilbao | ![]() |
|
| 17/01/12 | Kilmarnock vs Dundee | -0.5 | 2-1 | Kilmarnock | ![]() |
|
| 16/01/12 | Pescara vs Hellas Verona | +0.5 | 3-1 | Hellas Verona | LOSE | |
| 15/01/12 | Lazio vs Atalanta | -0.5 | 2-0 | Lazio | ![]() |
|
| 14/01/12 | Hull City vs Peterborough | -0.5,1 | 1-0 | Hull City | ![]() |
|
| 13/01/12 | Pacos de Ferreira vs Maritimo | +0,0.5 | 1-1 | Pacos de Ferreira | |
|
| 12/01/12 | Napoli vs Cesena | +1.5,2 | 2-1 | Cesena | ![]() |
|
| 11/01/12 | Sevilla vs Valencia | -0 | 2-1 | Sevilla | ![]() |
|
| 10/01/12 | Mallorca vs Real Sociedad | -0.5 | 6-1 | Mallorca | ![]() |
|
| 09/01/12 | Arsenal vs Leeds United | +1.5,2 | 1-0 | Leeds United | ![]() |
|
| 08/01/12 | Villarreal vs Valencia | +0,0.5 | 2-2 | Villarreal | ![]() |
|
| 07/01/12 | Fleetwood vs Blackpool | +0.5 | 1-5 | Fleetwood | LOSE | |
| 06/01/12 | Burton Albion vs Accrington | +0,0.5 | 0-2 | Accrington | ![]() |
|
| 05/01/12 | Cordoba vs RCD Espanyol | +0 | 2-1 | Cordoba | ![]() |
|
| 04/01/12 | Barcelona vs Osasuna | -2.5 | 4-0 | Barcelona | ![]() |
|
| 03/01/12 | Manchester City vs Liverpool | -0.5 | 3-0 | Manchester City | ![]() |
|
| 02/01/12 | Wolverhampton vs Chelsea | -0.5,1 | 1-2 | Chelsea | ![]() |
|
| 01/01/12 | Southport vs Fleetwood Town | +0,0.5 | 0-6 | Southport | LOSE |
| DD/MM/YY | MATCH | ODDS | SCORE | TIPS | ||
| 27/01/12 | Watford vs Tottenham | -1 | 0-1 | Tottenham | DRAW | |
| 26/10/12 | AC Milan vs Lazio | -0.5 | 3-1 | AC Milan | ![]() |
|
| 25/01/12 | Barcelona vs Real Madrid | -0.5,1 | 2-2 | Barcelona | LOSE | |
| 24/01/12 | Stevenage FC vs MK Dons | -0 | 4-2 | Stevenage FC | ![]() |
|
| 23/01/12 | SC Veendam vs FC Oss | -0.5 | 1-2 | SC Veendam | LOSE | |
| 22/01/12 | Inter Milan vs Lazio | -0.5,1 | 2-1 | Inter Milan | ![]() |
|
| 21/01/12 | Barnsley vs Millwall | +0,0.5 | 1-3 | Millwall | ![]() |
|
| 20/01/12 | Monarcas vs San Luis | -0.5 | 2-0 | Monarcas | ![]() |
|
| 19/01/12 | Valencia vs Levante | -1 | 4-1 | Valencia | ![]() |
|
| 18/01/12 | Wrexham vs Brighton | -0 | 1-1 | Brighton | DRAW | |
| 17/01/12 | Millwall vs Dag & Redbridge | +1,1.5 | 5-0 | Dag & Redbridge | LOSE | |
| 16/01/12 | Manisaspor vs Fenerbahce | -0.5 | 1-2 | Fenerbahce | ![]() |
|
| 15/01/12 | Athletic Bilbao vs Levante | -1 | 3-0 | Athletic Bilbao | ![]() |
|
| 14/01/12 | Sevilla vs RCD Espanyol | -0.5,1 | 0-0 | Sevilla | LOSE | |
| 13/01/12 | FC Eindhoven vs Helmond Sport | -0.5,1 | 0-0 | FC Eindhoven | LOSE | |
| 12/01/12 | Athletic Bilbao vs Albacete | -1.5 | 4-0 | Athletic Bilbao | ![]() |
|
| 11/01/12 | Birmingham vs Ipswich Town | -1 | 2-1 | Birmingham | DRAW | |
| 10/01/12 | Fleetwood Town vs Barrow | -1 | 4-1 | Fleetwood Town | ![]() |
|
| 09/01/12 | Beira Mar vs Sporting Braga | -0.5 | 1-2 | Sporting Braga | ![]() |
|
| 08/01/12 | Peterborough vs Sunderland | +0.5 | 0-2 | Peterborough | LOSE | |
| 07/01/12 | Walsall vs Bournemouth AFC | +0,0.5 | 2-2 | Walsall | ![]() |
|
| 06/01/12 | Torino vs Albinoleffe | -1 | 0-0 | Torino | LOSE |
|
| 05/01/12 | Cambridge United vs Southport | -0.5 | 3-0 | Cambridge United | ![]() |
|
| 04/01/12 | Gaziantepspor vs Antalyaspor | -0,0.5 | 1-0 | Gaziantepspor | ![]() |
|
| 03/01/12 | Bath City vs Newport County | -0 | 3-0 | Bath City | ![]() |
|
| 02/01/12 | Stevenage FC vs Leyton Orient | -0.5 | 0-1 | Stevenage FC | LOSE |
|
| 01/01/12 | Sunderland vs Manchester City | -0.5,1 | 1-0 | Manchester City | LOSE |

